Financial reports & publications
Financial reports and interim information
Annual reports
| Title | Description | Size | Date added | Download |
|---|---|---|---|---|
| Annual Report 2024 | 2.12 MB | 14.04.2025 | DownloadPreview | |
| Non-financial Group Statement 2023 pursuant to Section 315b of the German Commercial Code (HGB) | 1.58 MB | 30.04.2024 | DownloadPreview | |
| Annual Report 2023 | 1.92 MB | 25.04.2024 | DownloadPreview | |
| Annual financial statements and management report as of December 31, 2023 | 1.13 MB | 25.04.2024 | DownloadPreview | |
| Non-financial Group Statement 2022 pursuant to Section 315b of the German Commercial Code (HGB) | 942.38 KB | 28.04.2023 | DownloadPreview |
Half-yearly financial reports / Interim announcements and interim information
| Title | Description | Size | Date added | Download |
|---|---|---|---|---|
| Q3 interim information 2025 | 730.43 KB | 14.11.2025 | DownloadPreview | |
| Half-yearly financial report 2025 | 899.70 KB | 15.08.2025 | DownloadPreview | |
| Q1 interim information 2025 | 307.93 KB | 05.06.2025 | DownloadPreview | |
| Q3 interim information 2024 | 1.88 MB | 14.11.2024 | DownloadPreview | |
| Half-yearly financial report 2024 | 2.02 MB | 30.06.2024 | DownloadPreview |
Publications
Company
| Title | Description | Size | Date added | Download |
|---|---|---|---|---|
| Allgeier SE Presentation Baader Investment Conference 2025 | 4.93 MB | 22.09.2025 | DownloadPreview | |
| Allgeier SE Investor Presentation | 5.25 MB | 15.08.2025 | DownloadPreview | |
| Allgeier SE Presentation M.M. Warburg & CO Highlights Conference June 2025 | 5.21 MB | 13.06.2025 | DownloadPreview | |
| Allgeier SE Presentation Commerzbank Oddo BHF Corporate Conference 2024 | 4.78 MB | 01.09.2024 | DownloadPreview | |
| Allgeier SE Presentation Warburg Highlights Conference 2024 | 4.07 MB | 30.06.2024 | DownloadPreview |
Key Group Figures*
*Continuing operations according to IFRS including retroactive adjustments required by IFRS, figures in EUR million (unless stated otherwise) **Figures 2020-2022 for the Group as a whole (including discontinued operations of the Experts group)
| In EUR m | 2020** | 2021** | 2022** | 2023 | 2024 |
|---|---|---|---|---|---|
| Sales revenue | 351.7 | 403.3 | 479.4 | 420.6 | 403.0 |
| EBITDA | 23.4 | 38.3 | 62.3 | 55.8 | 56.8 |
| Adjusted EBITDA (EBITDA before effects which qualify as extraordinary or relate to other accounting periods) | 30.3 | 45.1 | 61.4 | 57.8 | 53.8 |
| EBIT | 7.1 | 19.8 | 35.0 | 30.1 | 28.8 |
| EBT | 8.2 | 20.2 | 30.4 | 21.7 | 16.0 |
| Earnings for the period | 1.1 | 12.5 | 22.2 | 15.9 | 13.9 |
| Adjusted earnings per share in EUR (undiluted) | 0.94 | 1.80 | 2.2 | 1.42 | 0.89 |
| Total assets | 243.9 | 485.0 | 513.3 | 524.8 | 470.7 |
| Equity | 105.5 | 162.9 | 180.8 | 189.2 | 194.2 |
| Number of full-time employees as of Dec 31 | 2,366 | 2,937 | 3,320 | 3,226 | 3,140 |
Half-Year Figures* (as of August 15, 2025)
*Continuing operations according to IFRS including retroactive adjustments required by IFRS, figures in EUR million (unless otherwise stated) **Figures 2021-2022 for the Group as a whole (including discontinued operations of the Experts group)
| 2021** | 2022** | 2023 | 2024 | 2025 | |||||
|---|---|---|---|---|---|---|---|---|---|
| In EUR m | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 |
| Sales revenue | 192.4 | 210.9 | 228.5 | 250.9 | 204.2 | 216.4 | 198.4 | 204.6 | 186.9 |
| Adjusted EBITDA | 18.0 | 27.1 | 24.9 | 36.5 | 22.9 | 34.9 | 21.9 | 31.9 | 16.0 |
| EBITDA | 11.9 | 26.4 | 25.9 | 36.5 | 21.1 | 34.7 | 19.7 | 37.1 | 20.6 |
| EBIT | 3.8 | 16.0 | 12.9 | 22.1 | 9.3 | 20.8 | 6.5 | 22.3 | 2.5 |
| EBT | 2.8 | 17.4 | 9.9 | 20.5 | 5.4 | 16.3 | -0.2 | 16.2 | -2.4 |