
Declaration on the Corporate Governance Code
Here you will find the current and past declarations of compliance with the German Corporate Governance Code by the Management Board and Supervisory Board of Allgeier SE in accordance with Section 161 AktG.
| Title | Description | Size | Date added | Download |
|---|---|---|---|---|
| Declaration of Conformity 2024 | 369.58 KB | 30.04.2024 | DownloadPreview | |
| Declaration of Conformity 2023 | 372.36 KB | 01.12.2023 | DownloadPreview | |
| Declaration of Conformity 2022 | 69.86 KB | 01.01.2023 | DownloadPreview | |
| Declaration of Conformity 2021 | 69.29 KB | 01.12.2021 | DownloadPreview | |
| Declaration of Conformity 2020 | 130.06 KB | 01.05.2020 | DownloadPreview |

Remuneration reports
Vergütungsberichte der Allgeier SE.
| Title | Description | Size | Date added | Download |
|---|---|---|---|---|
| Remuneration Report 2024 | 613.36 KB | 30.04.2025 | DownloadPreview | |
| Remuneration Report 2023 | 0.99 MB | 30.04.2024 | DownloadPreview | |
| Remuneration Report 2022 | 310.06 KB | 28.04.2023 | DownloadPreview |
More Corporate Governance pages